| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Ceiling Fan(s), Inside Utility Room, Sheetrock |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| Lot Features | Cul-de-Sac |
| Parking | Attached Garage |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Sewer | City Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,034 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 269230 |
| Type | Residential |
| Neighborhood | Beaumont |
| School District | [Beaumont] |
| SALES PRICE | $269,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced team dedicated to delivering results through expert guidance, local knowledge, and personalized service.
CONTACT US