| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile Floors |
| Other Interior Features | Ceiling Fan(s), Inside Utility Room, Blinds/Shades |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Arch Comp Shingle |
| Parking | Attached Garage |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Sewer | City Sewer |
| Substructure | Slab |
| Other Exterior Features | Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,646 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 269092 |
| Type | Residential |
| Neighborhood | Port Arthur |
| School District | [Port Arthur] |
| SALES PRICE | $175,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced team dedicated to delivering results through expert guidance, local knowledge, and personalized service.
CONTACT US