| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Vinyl Floors |
| Other Interior Features | Sheetrock |
| Water Source | Water Well |
|---|---|
| ROOF | Arch Comp Shingle |
| Parking | Detached Carport |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Slab |
| Other Exterior Features | Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 266348 |
| Type | Residential |
| Neighborhood | Orange |
| School District | [Orangefield] |
| SALES PRICE | $199,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced team dedicated to delivering results through expert guidance, local knowledge, and personalized service.
CONTACT US