| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl Floors, Laminate Floors |
| Other Interior Features | Ceiling Fan(s), Inside Utility Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Arch Comp Shingle |
| Lot Features | Cul-de-Sac |
| Parking | Additional Parking, Attached Garage, Detached Carport |
| Heat type | Central Electric, Central Gas |
| Air Conditioning | Central Electric |
| Sewer | City Sewer |
| Substructure | Pier, Beam |
| Other Exterior Features | Covered Patio, Covered Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,760 Sq.Ft. |
| LOT SIZE | 3.27 Acres |
| MLS® ID | 267482 |
| Type | Residential |
| Neighborhood | Orange |
| School District | [West Orange - Cove] |
| SALES PRICE | $325,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced team dedicated to delivering results through expert guidance, local knowledge, and personalized service.
CONTACT US