| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpeting |
| Other Interior Features | Ceiling Fan(s), Inside Utility Room, Sheetrock |
| ROOF | Arch Comp Shingle |
|---|---|
| Parking | Attached Carport |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Slab |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,571 Sq.Ft. |
| MLS® ID | 266267 |
| Type | Residential |
| Neighborhood | Orange |
| School District | [] |
| SALES PRICE | $100,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced team dedicated to delivering results through expert guidance, local knowledge, and personalized service.
CONTACT US