| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl Floors |
| Other Interior Features | Ceiling Fan(s), Sheetrock |
| Water Source | City Water |
|---|---|
| ROOF | Arch Comp Shingle |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Sewer | City Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,441 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 265984 |
| Type | Residential |
| Neighborhood | Orange |
| School District | [West Orange - Cove] |
| SALES PRICE | $150,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced team dedicated to delivering results through expert guidance, local knowledge, and personalized service.
CONTACT US