| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpeting, Luxury Vinyl Plank |
| Other Interior Features | Ceiling Fan(s), Sheetrock |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| ROOF | Arch Comp Shingle |
| Parking | Attached Garage |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Sewer | City Sewer |
| Substructure | Slab |
| Other Exterior Features | Covered Patio, Covered Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,108 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 269937 |
| Type | Residential |
| Neighborhood | Groves |
| School District | [Port Arthur] |
| SALES PRICE | $144,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced team dedicated to delivering results through expert guidance, local knowledge, and personalized service.
CONTACT US