| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate Floors |
| Other Interior Features | Paneling, Inside Utility Room |
| Water Source | City Water |
|---|---|
| Parking | Attached Carport |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Sewer | City Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,194 Sq.Ft. |
| MLS® ID | 267842 |
| Type | Residential |
| Neighborhood | Orange |
| School District | [West Orange - Cove] |
| SALES PRICE | $149,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced team dedicated to delivering results through expert guidance, local knowledge, and personalized service.
CONTACT US