| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,602 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 270607 |
| Type | Residential |
| Neighborhood | Beaumont |
| School District | [] |
| SALES PRICE | $175,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced team dedicated to delivering results through expert guidance, local knowledge, and personalized service.
CONTACT US